NorAm Drilling AS (NORAM) dividends
NORAM on Oslo Børs
NOK 42.25
-2.31% on previous close.
Close on 18 Nov 2026, in NOK
Sign in to get an email when it declares a dividend.
Trailing yield—Regular dividends, last 12 months
Forward yield (estimate)—No estimate
Next 12 months per share (USD)—Irregular
5-year dividend growth—Not enough history
Payout ratio—No filing imported
Free cash flow cover—Health score needs more data
NorAm Drilling AS dividend: key facts
Next dividend
None expected
In the next 12 months
Last dividend Special
$0.045
Ex-div 18 Nov 2026 · Paid 27 Nov 2026
How often
Irregular
No regular pattern
Listed onOslo Børs
Own NorAm Drilling AS? See exactly what it will pay you
Add your shares to a free DiviCompass portfolio to see your next NORAM dividend in your own money, every payment month by month, and an email when it declares. Free for up to 10 holdings, no card needed.
Price history
End-of-day closes on Oslo Børs in NOK. Dots mark ex-dividend dates.
Dividend history
Declared dividends. Special dividends are marked and excluded from yield and forecasts.
| Ex-dividend | Payment | Per share | Currency | Type |
|---|---|---|---|---|
| 18 Nov 2026 | Pays 27 Nov 2026 | $0.045 | USD | Special |
| 16 Oct 2026 | Paid 23 Oct 2026 | NOK 0.426 | NOK | Special |
| 18 Sep 2026 | Paid 25 Sep 2026 | NOK 0.424 | NOK | Special |
| 18 Aug 2026 | Paid 26 Aug 2026 | NOK 0.424 | NOK | Special |
| 15 Jul 2026 | Paid 24 Jul 2026 | NOK 0.436 | NOK | Special |
| 16 Jun 2026 | Paid 26 Jun 2026 | NOK 0.381 | NOK | Special |
| 15 May 2026 | Paid 26 May 2026 | NOK 0.367 | NOK | Special |
| 14 Apr 2026 | Paid 22 Apr 2026 | NOK 0.332 | NOK | Special |
| 17 Mar 2026 | Paid 25 Mar 2026 | NOK 0.291 | NOK | Special |
| 17 Feb 2026 | Paid 25 Feb 2026 | NOK 0.285 | NOK | Special |
| 16 Jan 2026 | Paid 26 Jan 2026 | NOK 0.303 | NOK | Special |
| 16 Dec 2025 | Paid 23 Dec 2025 | NOK 0.304 | NOK | Special |
| 18 Nov 2025 | Paid 28 Nov 2025 | NOK 0.303 | NOK | Special |
| 16 Oct 2025 | Paid 24 Oct 2025 | NOK 0.303 | NOK | Special |
| 16 Sep 2025 | Paid 24 Sep 2025 | NOK 0.295 | NOK | Special |
| 14 Aug 2025 | Paid 22 Aug 2025 | NOK 0.306 | NOK | Special |
| 22 Jul 2025 | Paid 30 Jul 2025 | NOK 0.356 | NOK | Special |
| 16 Jun 2025 | Paid 25 Jun 2025 | NOK 0.397 | NOK | Special |
| 13 May 2025 | Paid 23 May 2025 | NOK 0.417 | NOK | Special |
| 15 Apr 2025 | Paid 24 Apr 2025 | NOK 0.422 | NOK | Special |
| 14 Mar 2025 | Paid 24 Mar 2025 | NOK 0.427 | NOK | Special |
| 17 Feb 2025 | Paid 24 Feb 2025 | NOK 0.444 | NOK | Special |
| 14 Jan 2025 | Paid 21 Jan 2025 | NOK 0.46 | NOK | Special |
| 16 Dec 2024 | Paid 23 Dec 2024 | NOK 0.445 | NOK | Special |
Reported financials
Annual figures from filings, converted to units.
No annual filings imported yet.Payout ratio and cash cover appear once they are.
Next 12 months
No dividends expected from the data available.
Estimate confidence: None
Company news
No recent news.
Insufficient verified data for a financial-health score
Dividend data and price last updated 18 Nov 2026.