Fortune Brands Innovations, Inc. (FBIN) dividends
FBIN on New York Stock Exchange, Industrials
Sign in to get an email when it declares a dividend.
Fortune Brands Innovations, Inc. dividend: key facts
Own Fortune Brands Innovations, Inc.? See exactly what it will pay you
Add your shares to a free DiviCompass portfolio to see your next FBIN dividend in your own money, every payment month by month, and an email when it declares. Free for up to 10 holdings, no card needed.
Price history
End-of-day closes on New York Stock Exchange in USD. Dots mark ex-dividend dates.
Dividend history
Declared dividends. Special dividends are marked and excluded from yield and forecasts.
| Ex-dividend | Payment | Per share | Currency | Type |
|---|---|---|---|---|
| 20 Nov 2026 Declared | Pays 9 Dec 2026 | $0.26 | USD | Quarterly |
| 21 Aug 2026 | Paid 9 Sep 2026 | $0.26 | USD | Quarterly |
| 22 May 2026 | Paid 10 Jun 2026 | $0.26 | USD | Quarterly |
| 20 Feb 2026 | Paid 11 Mar 2026 | $0.26 | USD | Quarterly |
| 21 Nov 2025 | Paid 10 Dec 2025 | $0.25 | USD | Quarterly |
| 22 Aug 2025 | Paid 10 Sep 2025 | $0.25 | USD | Quarterly |
| 27 May 2025 | Paid 11 Jun 2025 | $0.25 | USD | Quarterly |
| 21 Feb 2025 | Paid 12 Mar 2025 | $0.25 | USD | Quarterly |
| 22 Nov 2024 | Paid 11 Dec 2024 | $0.24 | USD | Quarterly |
| 23 Aug 2024 | Paid 11 Sep 2024 | $0.24 | USD | Quarterly |
| 23 May 2024 | Paid 12 Jun 2024 | $0.24 | USD | Quarterly |
| 22 Feb 2024 | Paid 13 Mar 2024 | $0.24 | USD | Quarterly |
| 22 Nov 2023 | Paid 13 Dec 2023 | $0.23 | USD | Quarterly |
| 24 Aug 2023 | Paid 13 Sep 2023 | $0.23 | USD | Quarterly |
| 25 May 2023 | Paid 14 Jun 2023 | $0.23 | USD | Quarterly |
| 23 Feb 2023 | Paid 15 Mar 2023 | $0.23 | USD | Quarterly |
| 23 Nov 2022 | Paid 14 Dec 2022 | $0.28 | USD | Quarterly |
| 25 Aug 2022 | Paid 14 Sep 2022 | $0.28 | USD | Quarterly |
| 26 May 2022 | Paid 15 Jun 2022 | $0.28 | USD | Quarterly |
| 24 Feb 2022 | Paid 16 Mar 2022 | $0.28 | USD | Quarterly |
| 24 Nov 2021 | Paid 15 Dec 2021 | $0.26 | USD | Quarterly |
| 26 Aug 2021 | Paid 15 Sep 2021 | $0.26 | USD | Quarterly |
| 27 May 2021 | Paid 16 Jun 2021 | $0.26 | USD | Quarterly |
| 25 Feb 2021 | Paid 17 Mar 2021 | $0.26 | USD | Quarterly |
Five-year outlook
Estimates, not forecasts of what will be paid: dividends can be cut at any time.
| Period | Per share | Currency | Yield at today's price | Confidence |
|---|---|---|---|---|
| Next 12 months | $1.04 | USD | 2.20% | High |
| Year 2 | $1.04 | USD | 2.20% | Medium |
| Year 3 | $1.04 | USD | 2.20% | Medium |
| Year 4 | $1.04 | USD | 2.20% | Low |
| Year 5 | $1.04 | USD | 2.20% | Low |
How we got these figures. Held flat: no sustained growth in its record.
Reported financials
Annual figures from filings, converted to units.
| Year to | Revenue | Net income | EPS | Free cash flow | Source |
|---|---|---|---|---|---|
| 31 Dec 2022US-GAAP USD | $4.72bn | $686.7m | $5.23 | $320.2mDerived | Source (opens in a new tab) |
| 31 Dec 2021US-GAAP USD | $7.66bn | $772.4m | $5.54 | $474.5mDerived | Source (opens in a new tab) |
| 31 Dec 2020US-GAAP USD | $6.09bn | $553.1m | $3.94 | $675.2mDerived | Source (opens in a new tab) |
| 31 Dec 2019US-GAAP USD | $5.76bn | $431.9m | $3.06 | $505.4mDerived | Source (opens in a new tab) |
| 31 Dec 2018US-GAAP USD | $5.49bn | $389.6m | $2.66 | $453.9mDerived | Source (opens in a new tab) |
| 31 Dec 2017US-GAAP USD | $5.28bn | $472.6m | $3.03 | $435.3mDerived | Source (opens in a new tab) |
About Fortune Brands Innovations, Inc.
Fortune Brands Innovations, Inc. (or "Fortune Brands") is an American manufacturer of home and security products, headquartered in Deerfield, Illinois. Its portfolio of businesses and brands includes Moen and the House of Rohl; outdoor living and security products from Therma-Tru, Larson, Fiberon, Master Lock and SentrySafe; and MasterBrand Cabinets. Fortune Brands is a Fortune 500 company and part of the S&P 400 Index. As of December 31, 2021, the company reported employing approximately 28,000 associates and posted full-year 2021 net sales of $7.7 billion.
From Wikipedia, CC BY-SA 4.0.
Next 12 months
| 20 Nov 2026Ex-dividend | USD | $0.26Declared |
| 20 Feb 2027Ex-dividend | USD | $0.26Estimate |
| 22 May 2027Ex-dividend | USD | $0.26Estimate |
| 21 Aug 2027Ex-dividend | USD | $0.26Estimate |
Estimate confidence: High
Financial health
A summary of the scores below, each 0 to 100. Based on the year to 31 Dec 2022.
Company news
- Fortune Brands Innovations, Inc.: Director or officer change (8-K)9 Nov 2026 · SEC EDGAR
Dividend data and price last updated 18 Nov 2026.