U.S. Global Investors, Inc. Class A (GROW) dividends
GROW on Nasdaq, Financials
Sign in to get an email when it declares a dividend.
U.S. Global Investors, Inc. Class A dividend: key facts
Own U.S. Global Investors, Inc. Class A? See exactly what it will pay you
Add your shares to a free DiviCompass portfolio to see your next GROW dividend in your own money, every payment month by month, and an email when it declares. Free for up to 10 holdings, no card needed.
Price history
End-of-day closes on Nasdaq in USD. Dots mark ex-dividend dates.
Dividend history
Declared dividends. Special dividends are marked and excluded from yield and forecasts.
| Ex-dividend | Payment | Per share | Currency | Type |
|---|---|---|---|---|
| 14 Dec 2026 Declared | Pays 28 Dec 2026 | $0.0075 | USD | Monthly |
| 16 Nov 2026 | Pays 30 Nov 2026 | $0.0075 | USD | Monthly |
| 9 Oct 2026 | Paid 26 Oct 2026 | $0.0075 | USD | Monthly |
| 14 Sep 2026 | Paid 28 Sep 2026 | $0.0075 | USD | Monthly |
| 17 Aug 2026 | Paid 31 Aug 2026 | $0.0075 | USD | Monthly |
| 13 Jul 2026 | Paid 27 Jul 2026 | $0.0075 | USD | Monthly |
| 15 Jun 2026 | Paid 29 Jun 2026 | $0.0075 | USD | Monthly |
| 11 May 2026 | Paid 26 May 2026 | $0.0075 | USD | Monthly |
| 13 Apr 2026 | Paid 27 Apr 2026 | $0.0075 | USD | Monthly |
| 16 Mar 2026 | Paid 30 Mar 2026 | $0.0075 | USD | Monthly |
| 9 Feb 2026 | Paid 23 Feb 2026 | $0.0075 | USD | Monthly |
| 12 Jan 2026 | Paid 26 Jan 2026 | $0.0075 | USD | Monthly |
| 15 Dec 2025 | Paid 29 Dec 2025 | $0.0075 | USD | Monthly |
| 10 Nov 2025 | Paid 24 Nov 2025 | $0.0075 | USD | Monthly |
| 14 Oct 2025 | Paid 27 Oct 2025 | $0.0075 | USD | Monthly |
| 15 Sep 2025 | Paid 29 Sep 2025 | $0.0075 | USD | Monthly |
| 11 Aug 2025 | Paid 25 Aug 2025 | $0.0075 | USD | Monthly |
| 14 Jul 2025 | Paid 28 Jul 2025 | $0.0075 | USD | Monthly |
| 16 Jun 2025 | Paid 30 Jun 2025 | $0.0075 | USD | Monthly |
| 12 May 2025 | Paid 27 May 2025 | $0.0075 | USD | Monthly |
| 14 Apr 2025 | Paid 28 Apr 2025 | $0.0075 | USD | Monthly |
| 17 Mar 2025 | Paid 31 Mar 2025 | $0.0075 | USD | Monthly |
| 10 Feb 2025 | Paid 24 Feb 2025 | $0.0075 | USD | Monthly |
| 13 Jan 2025 | Paid 27 Jan 2025 | $0.0075 | USD | Monthly |
Five-year outlook
Estimates, not forecasts of what will be paid: dividends can be cut at any time.
| Period | Per share | Currency | Yield at today's price | Confidence |
|---|---|---|---|---|
| Next 12 months | $0.0925 | USD | 3.60% | High |
| Year 2 | $0.0952 | USD | 3.71% | Medium |
| Year 3 | $0.0981 | USD | 3.82% | Medium |
| Year 4 | $0.1010 | USD | 3.93% | Low |
| Year 5 | $0.1041 | USD | 4.05% | Low |
How we got these figures. Uneven record; a cautious 3.0% a year (half its average growth).
With no growth at all, each year would be $0.09.
Reported financials
Annual figures from filings, converted to units.
| Year to | Revenue | Net income | EPS | Free cash flow | Source |
|---|---|---|---|---|---|
| 30 Jun 2026US-GAAP USD | $14.4m | $3.1m | $0.24 | $682,000Derived | Source (opens in a new tab) |
| 30 Jun 2025US-GAAP USD | $8.5m | -$334,000 | -$0.03 | -$829,000Derived | Source (opens in a new tab) |
| 30 Jun 2024US-GAAP USD | $11.0m | $1.3m | $0.09 | $777,000Derived | Source (opens in a new tab) |
| 30 Jun 2023US-GAAP USD | $15.1m | $3.1m | $0.22 | $2.9mDerived | Source (opens in a new tab) |
| 30 Jun 2022US-GAAP USD | $24.7m | $5.5m | $0.37 | $10.3mDerived | Source (opens in a new tab) |
| 30 Jun 2021US-GAAP USD | $21.7m | $32.0m | $2.12 | $4.7mDerived | Source (opens in a new tab) |
Results, reports and dividend announcements
- Quarterly report (10-Q) (opens in a new tab) · 12 Nov 2026
- Monthly dividend of $0.0075 (opens in a new tab) · 9 Sep 2026
Next 12 months
| 14 Dec 2026Ex-dividend | USD | $0.0075Declared |
| 12 Jan 2027Ex-dividend | USD | $0.00772Estimate |
| 9 Feb 2027Ex-dividend | USD | $0.00772Estimate |
| 16 Mar 2027Ex-dividend | USD | $0.00772Estimate |
| 13 Apr 2027Ex-dividend | USD | $0.00772Estimate |
| 11 May 2027Ex-dividend | USD | $0.00772Estimate |
| 15 Jun 2027Ex-dividend | USD | $0.00772Estimate |
| 13 Jul 2027Ex-dividend | USD | $0.00772Estimate |
| 17 Aug 2027Ex-dividend | USD | $0.00772Estimate |
| 14 Sep 2027Ex-dividend | USD | $0.00772Estimate |
| 9 Oct 2027Ex-dividend | USD | $0.00772Estimate |
| 16 Nov 2027Ex-dividend | USD | $0.00772Estimate |
Estimate confidence: High
Financial health
A summary of the scores below, each 0 to 100. Based on the year to 30 Jun 2026.
Company news
- U S GLOBAL INVESTORS INC: Dividend declaration (8-K)12 Nov 2026 · SEC EDGAR
- U.S. Global Investors Announces Q1 Fiscal Year 2027 Webcast6 Nov 2026 · GlobeNewsWire
San Antonio, TX, Nov. 06, 2026 (GLOBE NEWSWIRE) -- U.S. Global Investors, Inc. (Nasdaq:Â GROW) will host a webcast on Friday, November 13, at 7:30 a.m. Central time to discuss the company's results for...
- U.S. Global Investors Lists Its WAR ETF on the Lima Stock Exchange, Giving Peruvian Investors Access to Defense and Technology Stocks22 Oct 2026 · GlobeNewsWire
San Antonio, TX, Oct. 22, 2026 (GLOBE NEWSWIRE) -- U.S. Global Investors, Inc. (NASDAQ: GROW) (the âCompanyâ), a registered investment advisory firm known for its thematic ETFs,[1] is pleased to annou...
- U.S. Global Investors Declares Continued Monthly Dividend, Highlights Strength in Travel Spending15 Sep 2026 · GlobeNewsWire
San Antonio, TX, Sept. 15, 2026 (GLOBE NEWSWIRE) -- U.S. Global Investors, Inc. (NASDAQ:Â GROW) (âthe Companyâ), a registered investment advisory firm[1] with expertise in gold mining stocks and the ai...
- U.S. Global Investors Reports $3.1 Million in Net Income for Fiscal Year 202615 Sep 2026 · GlobeNewsWire
SAN ANTONIO, Sept. 03, 2026 (GLOBE NEWSWIRE) -- U.S. Global Investors, Inc. (NASDAQ: GROW) (the âCompanyâ), a registered investment advisory firm1 with deep expertise in global markets and specialized...
- U.S. Global Investors Announces Fiscal Year 2026 Results Webcast15 Sep 2026 · GlobeNewsWire
San Antonio, TX, Aug. 28, 2026 (GLOBE NEWSWIRE) -- U.S. Global Investors, Inc. (NASDAQ: GROW) will host a webcast on Friday, September 4, at 7:30 a.m. Central time to discuss the company's results for...
- U.S. Global Investors Declares Continued Monthly Dividend as Oil Drops Below the 50-Day Moving Average, a Positive Signal for Tactical Investors and Traders17 Jul 2026 · GlobeNewsWire
San Antonio, TX, June 18, 2026 (GLOBE NEWSWIRE) -- U.S. Global Investors, Inc. (NASDAQ:Â GROW) (âthe Companyâ), a registered investment advisory firm[1] with expertise in gold mining stocks and the air...
- U.S. Global Investors Announces Restatement of EPS for Q3 2026; Reported Financial Strength Remains Unchanged17 Jun 2026 · GlobeNewsWire
SAN ANTONIO, June 05, 2026 (GLOBE NEWSWIRE) -- U.S. Global Investors, Inc. (NASDAQ: GROW) (the "Company"), a registered investment advisory firm1 with longstanding experience in global markets and spe...
Dividend data and price last updated 18 Nov 2026.