DallasNews Corporation - Class A Shares (DALN) dividends
DALN on Nasdaq
Sign in to get an email when it declares a dividend.
DallasNews Corporation (DALN) dividend: key facts
Own DallasNews Corporation (DALN)? See exactly what it will pay you
Add your shares to a free DiviCompass portfolio to see your next DALN dividend in your own money, every payment month by month, and an email when it declares. Free for up to 10 holdings, no card needed.
Price history
End-of-day closes on Nasdaq in USD. Dots mark ex-dividend dates.
Dividend history
Declared dividends. Special dividends are marked and excluded from yield and forecasts.
| Ex-dividend | Payment | Per share | Currency | Type |
|---|---|---|---|---|
| 8 Feb 2024 | Paid 1 Mar 2024 | $0.16 | USD | Quarterly |
| 9 Nov 2023 | Paid 1 Dec 2023 | $0.16 | USD | Quarterly |
| 10 Aug 2023 | Paid 1 Sep 2023 | $0.16 | USD | Quarterly |
| 11 May 2023 | Paid 2 Jun 2023 | $0.16 | USD | Quarterly |
| 9 Feb 2023 | Paid 3 Mar 2023 | $0.16 | USD | Quarterly |
| 9 Nov 2022 | Paid 2 Dec 2022 | $0.16 | USD | Quarterly |
| 8 Sep 2022 | Paid 30 Sep 2022 | $1.50 | USD | Special |
| 11 Aug 2022 | Paid 2 Sep 2022 | $0.16 | USD | Quarterly |
| 12 May 2022 | Paid 3 Jun 2022 | $0.16 | USD | Quarterly |
| 10 Feb 2022 | Paid 4 Mar 2022 | $0.16 | USD | Quarterly |
| 10 Nov 2021 | Paid 3 Dec 2021 | $0.16 | USD | Quarterly |
| 12 Aug 2021 | Paid 3 Sep 2021 | $0.16 | USD | Quarterly |
| 13 May 2021 | Paid 4 Jun 2021 | $0.04 | USD | Quarterly |
| 11 Feb 2021 | Paid 5 Mar 2021 | $0.04 | USD | Quarterly |
| 12 Nov 2020 | Paid 4 Dec 2020 | $0.04 | USD | Quarterly |
| 13 Aug 2020 | Paid 4 Sep 2020 | $0.04 | USD | Quarterly |
| 14 May 2020 | Paid 5 Jun 2020 | $0.08 | USD | Quarterly |
| 13 Feb 2020 | Paid 6 Mar 2020 | $0.08 | USD | Quarterly |
| 14 Nov 2019 | Paid 6 Dec 2019 | $0.08 | USD | Quarterly |
| 15 Aug 2019 | Paid 6 Sep 2019 | $0.08 | USD | Quarterly |
| 16 May 2019 | Paid 7 Jun 2019 | $0.08 | USD | Quarterly |
| 7 Feb 2019 | Paid 1 Mar 2019 | $0.08 | USD | Quarterly |
| 15 Nov 2018 | Paid 7 Dec 2018 | $0.08 | USD | Quarterly |
| 16 Aug 2018 | Paid 7 Sep 2018 | $0.08 | USD | Quarterly |
Five-year outlook
Estimates, not forecasts of what will be paid: dividends can be cut at any time.
| Period | Per share | Currency | Confidence |
|---|---|---|---|
| Next 12 months | $0.16 | USD | Low |
| Year 2 | $0.16 | USD | Low |
| Year 3 | $0.16 | USD | Low |
| Year 4 | $0.16 | USD | None |
| Year 5 | $0.16 | USD | None |
How we got these figures. No growth assumed: fewer than two complete years of dividends collected so far.
Reported financials
Annual figures from filings, converted to units.
Next 12 months
| 8 Feb 2027Ex-dividend | USD | $0.16Estimate |
Estimate confidence: Low
Company news
No recent news.
Insufficient verified data for a financial-health score
Dividend data and price last updated 6 Nov 2026.