Premier Miton Global Renewables Trust Plc (PMGR) dividends
PMGR on London Stock Exchange
Sign in to get an email when it declares a dividend.
Premier Miton Global Renewables Trust Plc dividend: key facts
Own Premier Miton Global Renewables Trust Plc? See exactly what it will pay you
Add your shares to a free DiviCompass portfolio to see your next PMGR dividend in your own money, every payment month by month, and an email when it declares. Free for up to 10 holdings, no card needed.
Price history
End-of-day closes on London Stock Exchange in GBX. Dots mark ex-dividend dates.
Dividend history
Declared dividends. Special dividends are marked and excluded from yield and forecasts.
| Ex-dividend | Payment | Per share | Currency | Type |
|---|---|---|---|---|
| 20 Nov 2025 | Paid 12 Dec 2025 | £0.035 | GBP | Quarterly |
| 28 Aug 2025 | Paid 30 Sep 2025 | £0.02 | GBP | Quarterly |
| 29 May 2025 | Paid 27 Jun 2025 | £0.02 | GBP | Quarterly |
| 6 Mar 2025 | Paid 28 Mar 2025 | £0.02 | GBP | Quarterly |
| 28 Nov 2024 | Paid 31 Dec 2024 | £0.02 | GBP | Quarterly |
| 29 Aug 2024 | Paid 30 Sep 2024 | £0.02 | GBP | Quarterly |
| 30 May 2024 | Paid 28 Jun 2024 | £0.02 | GBP | Quarterly |
| 7 Mar 2024 | Paid 28 Mar 2024 | £0.0185 | GBP | Quarterly |
| 30 Nov 2023 | Paid 29 Dec 2023 | £0.0185 | GBP | Quarterly |
| 31 Aug 2023 | Paid 29 Sep 2023 | £0.0185 | GBP | Quarterly |
| 1 Jun 2023 | Paid 30 Jun 2023 | £0.0185 | GBP | Quarterly |
| 9 Mar 2023 | Paid 31 Mar 2023 | £0.0175 | GBP | Quarterly |
| 1 Dec 2022 | Paid 30 Dec 2022 | £0.0175 | GBP | Quarterly |
| 1 Sep 2022 | Paid 30 Sep 2022 | £0.0175 | GBP | Quarterly |
| 1 Jun 2022 | Paid 30 Jun 2022 | £0.0175 | GBP | Quarterly |
| 10 Mar 2022 | Paid 31 Mar 2022 | £0.0175 | GBP | Quarterly |
| 2 Dec 2021 | Paid 31 Dec 2021 | £0.0175 | GBP | Quarterly |
| 2 Sep 2021 | Paid 30 Sep 2021 | £0.0175 | GBP | Quarterly |
| 3 Jun 2021 | Paid 30 Jun 2021 | £0.0175 | GBP | Quarterly |
| 4 Mar 2021 | Paid 31 Mar 2021 | £0.027 | GBP | Quarterly |
| 3 Dec 2020 | Paid 30 Dec 2020 | £0.025 | GBP | Quarterly |
| 3 Sep 2020 | Paid 30 Sep 2020 | £0.025 | GBP | Quarterly |
| 4 Jun 2020 | Paid 30 Jun 2020 | £0.025 | GBP | Quarterly |
| 5 Mar 2020 | Paid 31 Mar 2020 | £0.027 | GBP | Quarterly |
Five-year outlook
Estimates, not forecasts of what will be paid: dividends can be cut at any time.
| Period | Per share | Currency | Confidence |
|---|---|---|---|
| Next 12 months | £0.0385 | GBP | Low |
| Year 2 | £0.0424 | GBP | Low |
| Year 3 | £0.0466 | GBP | Low |
| Year 4 | £0.0512 | GBP | Low |
| Year 5 | £0.0564 | GBP | None |
How we got these figures. Raised 3 years in a row; grown at 10.0% a year (its recent pace, capped at 10%).
With no growth at all, each year would be £0.035.
Reported financials
Annual figures from filings, converted to units.
Next 12 months
| 20 Nov 2026Ex-dividend | GBP | £0.0385Estimate |
Estimate confidence: Low
Company news
No recent news.
Insufficient verified data for a financial-health score
Dividend data and price last updated 6 Nov 2026.