Banco Do Brasil S.A. (BBAS3) dividends
BBAS3 on B3 (Brasil Bolsa Balcão)
Sign in to get an email when it declares a dividend.
Banco Do Brasil S.A. dividend: key facts
Own Banco Do Brasil S.A.? See exactly what it will pay you
Add your shares to a free DiviCompass portfolio to see your next BBAS3 dividend in your own money, every payment month by month, and an email when it declares. Free for up to 10 holdings, no card needed.
Price history
End-of-day closes on B3 (Brasil Bolsa Balcão) in BRL. Dots mark ex-dividend dates.
Dividend history
Declared dividends. Special dividends are marked and excluded from yield and forecasts.
| Ex-dividend | Payment | Per share | Currency | Type |
|---|---|---|---|---|
| 2 Sep 2026 | Paid 11 Sep 2026 | R$0.0345 | BRL | Special |
| 2 Sep 2026 | Paid 11 Sep 2026 | R$0.1053 | BRL | Special |
| 2 Jun 2026 | Paid 11 Jun 2026 | R$0.0816 | BRL | Special |
| 2 Jun 2026 | Paid 11 Jun 2026 | R$0.0597 | BRL | Special |
| 3 Mar 2026 | Paid 11 Mar 2026 | R$0.0701 | BRL | Special |
| 24 Feb 2026 | Paid 5 Mar 2026 | R$0.2205 | BRL | Special |
| 3 Dec 2025 | Paid 12 Dec 2025 | R$0.0458 | BRL | Special |
| 2 Dec 2025 | Paid 11 Dec 2025 | R$0.0719 | BRL | Special |
| 3 Jun 2025 | Paid 12 Jun 2025 | R$0.0904 | BRL | Special |
| 3 Jun 2025 | Paid 12 Jun 2025 | R$0.3343 | BRL | Special |
| 12 Mar 2025 | Paid 20 Mar 2025 | R$0.3515 | BRL | Special |
| 12 Mar 2025 | Paid 20 Mar 2025 | R$0.1395 | BRL | Quarterly |
| 12 Mar 2025 | Paid 21 Mar 2025 | R$0.1494 | BRL | Special |
| 12 Dec 2024 | Paid 27 Dec 2024 | R$0.1765 | BRL | Special |
| 26 Nov 2024 | Paid 6 Dec 2024 | R$0.4833 | BRL | Special |
| 12 Sep 2024 | Paid 27 Sep 2024 | R$0.1866 | BRL | Special |
| 22 Aug 2024 | Paid 30 Aug 2024 | R$0.3201 | BRL | Special |
| 22 Aug 2024 | Paid 30 Aug 2024 | R$0.1546 | BRL | Quarterly |
| 14 Jun 2024 | Paid 28 Jun 2024 | R$0.2042 | BRL | Special |
| 12 Jun 2024 | Paid 21 Jun 2024 | R$0.2932 | BRL | Special |
| 12 Jun 2024 | Paid 21 Jun 2024 | R$0.1648 | BRL | Quarterly |
| 12 Mar 2024 | Paid 27 Mar 2024 | R$0.41 | BRL | Special |
| 22 Feb 2024 | Paid 29 Feb 2024 | R$0.6245 | BRL | Special |
| 22 Feb 2024 | Paid 29 Feb 2024 | R$0.2247 | BRL | Interim |
Five-year outlook
Estimates, not forecasts of what will be paid: dividends can be cut at any time.
| Period | Per share | Currency | Yield at today's price | Confidence |
|---|---|---|---|---|
| Next 12 months | R$0.1395 | BRL | 0.99% | None |
| Year 2 | R$0.1395 | BRL | 0.99% | None |
| Year 3 | R$0.1395 | BRL | 0.99% | None |
| Year 4 | R$0.1395 | BRL | 0.99% | None |
| Year 5 | R$0.1395 | BRL | 0.99% | None |
How we got these figures. Held flat: the dividend was cut recently.
Reported financials
Annual figures from filings, converted to units.
Next 12 months
| 12 Mar 2027Ex-dividend | BRL | R$0.1395Estimate |
Estimate confidence: None
Company news
No recent news.
Insufficient verified data for a financial-health score
Dividend data and price last updated 18 Nov 2026.